Find the perfect fit for your likkle one. When in doubt, size up — they grow fast!
| Size Label | Age (Approx) | Height (cm) | Weight (kg) | Chest (cm) |
|---|---|---|---|---|
| NB | Newborn | 50–56 | 2.5–4 | 36–38 |
| 0–3M | 0–3 Months | 56–62 | 4–6 | 38–40 |
| 3–6M | 3–6 Months | 62–68 | 6–8 | 40–43 |
| 6–9M | 6–9 Months | 68–74 | 8–9.5 | 43–45 |
| 9–12M | 9–12 Months | 74–80 | 9.5–11 | 45–47 |
| 12–18M | 12–18 Months | 80–86 | 11–13 | 47–49 |
| 18–24M | 18–24 Months | 86–92 | 13–15 | 49–51 |
| Size Label | Age (Approx) | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|
| 2T | 2 Years | 86–92 | 13–15 | 51–53 | 49–51 |
| 3T | 3 Years | 92–98 | 15–17 | 53–55 | 51–52 |
| 4T | 4 Years | 98–104 | 17–19 | 55–57 | 52–53 |
| 5T | 5 Years | 104–110 | 19–21 | 57–59 | 53–55 |
| Size Label | Age (Approx) | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|
| 5Y | 5 Years | 110–116 | 18–22 | 58–61 | 54–56 |
| 6Y | 6 Years | 116–122 | 21–25 | 61–64 | 56–58 |
| 7Y | 7 Years | 122–128 | 24–28 | 64–67 | 58–60 |
| 8Y | 8 Years | 128–134 | 27–32 | 67–70 | 60–62 |
| 9Y | 9 Years | 134–140 | 31–36 | 70–73 | 62–64 |
| 10Y | 10 Years | 140–146 | 35–41 | 73–76 | 64–66 |
| 11Y | 11 Years | 146–152 | 40–46 | 76–80 | 66–68 |
| 12Y | 12 Years | 152–158 | 45–52 | 80–84 | 68–70 |
Stand the child straight against a wall, feet flat. Measure from floor to top of head without shoes.
Wrap a tape measure around the fullest part of the chest, keeping it level and snug but not tight.
Measure around the natural waistline — the narrowest part of the torso, usually just above the belly button.